浪费数小时时间故障排除是开发过程中的最大阻碍。通过优先访问我们的技术支持团队,保持项目向前推进,他们提供建议以预测、纠正和防止障碍。
直接从源头获取战略指导、技巧和最佳实践。与Unity专家直接合作,确保您的项目得到优化,以实现您的目标。
通过与我们的专家合作,减少压力并最小化停机时间,设置保护措施,帮助您避免未来的问题,确保您的项目保持在轨道上并在预算内。
我们的计划
通过成功计划最小化技术和战略障碍。
| Legend 包含 额外费用 | Starter Success | Essential Success | Integrated Success | |
|---|---|---|---|---|
| Success Plans Features | Success Plans Features | |||
| Best suited for | Best suited for | |||
| Small teams and individual creators | 中型团队 | 大型组织和企业 | ||
| Onboarding support | Onboarding support | |||
| Priority queue for customer service | Priority queue for customer service | |||
| Fireside Chats with Unity experts | Fireside Chats with Unity experts | |||
| Technical support tier | Technical support tier | |||
| Standard | 高级 | 高级 | ||
| Guaranteed response times | Guaranteed response times | |||
| 48 | 4, 8, 12 | 2,4,8,12 | ||
| Emergency responses | Emergency responses | |||
| Success management | Success management | |||
| Success management correspondence style | Success management correspondence style | |||
| Reactive | 主动 | 战略 | ||
| Frequency of interactions with advisor | Frequency of interactions with advisor | |||
| Quarterly | 每月结算 | 每周 | ||
| Bug handling - reproduction and reporting | Bug handling - reproduction and reporting | |||
| NDA product updates | NDA product updates | |||
| Performance and optimization advice | Performance and optimization advice | |||
| Prioritized bug fixing and backports to LTS | Prioritized bug fixing and backports to LTS | |||
| Annual in-depth technical Project Review or learning engagement | Annual in-depth technical Project Review or learning engagement | |||
Get the boost you need to overcome technical blockers. Starter Success is our entry-level technical support package that enables you to efficiently solve issues with assistance from Unity engineers.
最小化停机时间,保持高效生产,使用Essential Success。直接解决问题,享受优质技术支持,包括来自合作关系经理的主动指导、故障处理和更快的响应时间。
